| | VERSACAMM SP-300V SP-540V | VERSACAMM VP-300V VP-540V | SOLJET PRO III XC-540 | VERSA UV LEC-300 |
|
| Maximum media width | 30"/54" | 30"/54" | 54" | 30" |
|
| Print/Cut capability | Yes | Yes | Yes | Yes |
|
| Maximum resolution | 1440 dpi | 1440 dpi | 1440 dpi | 1440 dpi |
|
| Maximum printing speed | 63/114 sqft/hr @ 360x720 dpi | 85/161 sqft/hr @ 360x540 dpi | 441 sqft/hr @ 360x360 dpi | 58 sqft/hr @ 360x720 dpi |
|
| Ink type | ECO-SOL MAX | ECO-SOL MAX | ECO-SOL MAX | Eco UV |
|
| Ink color choices | 4-color CMYK | 4-color CMYK | 6-color CMYKLcLm White Ink Option | 5-color: CMYK, White and Gloss |
|
| Ink capacity | 4 cartridges (220 or 440 cc) | 4 cartridges (220 or 440 cc) | 12 cartridges (220 or 440 cc) | 6 cartridges (220 cc) |
|
| Coated/Uncoated | Both | Both | Both | Both |
|
| Sublimation? | No | No | No | No |
|
| Bundled software | VersaWorks | VersaWorks | VersaWorks | VersaWorks |
|
| Interface | USB/Ethernet | Ethernet | Ethernet | Ethernet |
|
| Warranty | 1 years | 2 years* | 2 years* | 2 years* |
| *When you register your device and use Roland inks |