| | SOLJET PRO III XJ-540 XJ-640 XJ-740 | SOLJET PRO II V SJ-1045 | ADVANCEDJET AJ-740 AJ-1000 | HI-FI PRO II FJ-540 | VersaArt RS-540 RS-640 |
|
| Maximum media width | 54"/64"/74" | 104" | 74"/104" | 54" | 54"/64" |
|
| Print/Cut capability | No | No | No | No | No |
|
| Maximum resolution | 1440 dpi | 1440 dpi | 720 dpi | 1440 dpi | 1440 dpi |
|
| Maximum printing speed | 441/465/483 sqft/hr @360x360 dpi | 484 sqft/hr @360x360 dpi | 968 / 871 sqft/hr @360x360 dpi | 300 sqft/hr @450x360 dpi | 230.3 / 221.7 sqft/hr @540x360 dpi |
|
| Ink type | ECO-SOL MAX | ECO-SOL MAX | ECO-XTREME | Pigment or Dye | ECO-SOL MAX |
|
| Ink color choices | 6-color CMYKLcLm | 6-color CMYKLcLm 4-color CCMMYK | 6-color CMYKLcLm 4-color CCMMYK | 6-color CMYKLcLm 6-color CMYKOG | 4-color CMYK |
|
| Ink capacity | 12 cartridges (220 or 440 cc) | 24 cartridges (220 or 440 cc) | 6 cartridges (1000 cc) | 12 cartridges (220 cc) | 4 cartridges (220 cc) |
|
| Coated/Uncoated | Both | Both | Both | Coated | Both |
|
| Sublimation? | No | Yes | No | No | No |
|
| Bundled software | VersaWorks | VersaWorks | VersaWorks | COLORIP | VersaWorks |
|
| Interface | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet |
|
| Warranty | 2 years* | 2 years* | 2 years* | 2 years* | 2 years* |
| *When you register your device and use Roland inks |